2007 Johnny Appleseed Professional Timbersports Competition
Final Results
Axe Throw Finals
Competitor Place $
Dave Engasser 1 $100
Chip Arthur 2 $50
Bill Cogar 3 $25
Jack and Jill Crosscut
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Andy Schriner / Erica Schriner 1 2 00:08.041 00:08.102 00:08.025 00:08.056 1 $300
Mary Dooley / Paul Pfenninger 1 4 00:08.314 00:08.310 00:08.191 00:08.272 2 $200
Tricia Jones / Mark Jones 1 3 00:08.593 00:08.544 00:08.490 00:08.542 3 $150
Jean Simon Bertrand / Anne Derry 1 5 00:09.246 00:09.432 00:09.400 00:09.359 4 $100
Lindsay Daun / Will Roberts 1 1 00:11.009 00:10.943 00:11.004 00:10.985 5 $50
Women's Log Roll
Competitor Time1 Time2 Time3 Final Time Place $
Holly Waterfield / Julie Miller 00:34.932 00:34.935 00:34.980 00:34.949 1 $150
Mary Dooley / Andrea Robarge 00:39.204 00:39.981 00:39.195 00:39.460 2 $100
Heather Cleve / Anne Derry 00:41.304 00:41.464 00:41.538 00:41.435 3 $50
Women's Cross Cut
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Lindsay Daun / Nancy Zalewski 1 1 00:10.984 00:11.060 00:11.061 00:11.035 1 $300
Mary Dooley / Andrea Robarge 1 2 00:13.800 00:13.752 00:13.763 00:13.772 2 $200
LaVonne Mikloiche / Erica Schreiner 1 5 00:14.657 00:14.419 00:14.519 00:14.532 3 $150
Heather Cleve / Anne Derry 1 3 00:14.663 00:14.765 00:14.771 00:14.733 4 $100
Holly Waterfield / Julie Miller 1 4 00:14.784 00:14.967 00:15.035 00:14.929 5 $50
Women's Underhand Chop
Competitor Heat Stand Time1 Time2 Final Time Place $
Nancy Zalewski 1 2 01:01.704 01:01.445 01:01.575 1 $175
Lindsay Daun 1 1 01:15.371 01:15.272 01:15.321 2 $125
Anne Derry 1 5 01:28.573 01:28.650 01:28.611 3 $75
LaVonne Mikloiche 1 3 01:32.211 01:31.958 01:32.085 4 $50
Mary Dooley 1 4 01:38.782 01:38.702 01:38.742 5 $25
Women's SingleBuck
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Nancy Zalewski 1 1 00:22.291 00:22.021 00:22.138 00:22.150 1 $200
Lindsay Daun 1 3 00:29.964 00:30.045 00:30.162 00:30.057 2 $150
Mary Dooley 1 2 00:33.044 00:32.992 00:33.073 00:33.036 3 $100
Anne Derry 1 4 00:41.326 00:39.384 00:41.560 00:40.757 4 $75
Holly Waterfield 1 5 00:45.114 00:45.368 00:45.374 00:45.285 5 $50
Women's Bowsaw Elimination
Competitor Place $
Mary Dooley 1 $200
Anne Derry 2 $150
LaVonne Mikloiche 3 $50
Nancy Zalewski 3 $50
Men's Underhand Chop
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Will Roberts 1 1 00:33.243 00:33.288 00:33.364 00:33.298 1 $175
Cecil Starr 1 3 00:35.534 00:35.541 00:36.092 00:35.722 2 $125
Mike Eash 1 5 00:41.781 00:42.246 00:42.323 00:42.117 3 $75
Nathan Waterfield 1 2 00:42.625 00:42.525 00:42.311 00:42.487 4 $50
Dave Engasser 1 4 00:44.804 00:44.775 00:45.041 00:44.873 5 $25
Men's Standing Block Chop
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Will Roberts 1 1 00:32.003 00:31.688 00:31.862 00:31.851 1 $175
Nathan Waterfield 1 3 00:32.528 00:32.400 00:32.740 00:32.556 2 $125
Cecil Starr 1 2 00:35.173 00:35.176 00:34.946 00:35.098 3 $75
Mark Jones 1 4 00:43.766 00:43.846 00:43.705 00:43.772 4 $50
Wally Robarge 1 5 01:08.012 01:07.391 01:08.342 01:07.915 5 $25
Master's Standing Block Chop
Competitor Heat Place $
Bill Simcox 1 1 $200
Bill Cogar 1 2 $150
Arden Cogar 1 3 $100
Chip Arthur 1 4 $75
Gus Carlson 1 5 $50
Master's Underhand
Competitor Heat Place $
Arden Cogar 1 1 $200
Gus Carlson 1 2 $150
Bill Simcox 1 3 $100
Bill Cogar 1 4 $75
Chip Arthur 1 5 $50
Lee Rubright 1 6 $0
Men's Springboard Chop
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Wally Robarge 1 1 01:09.077 01:08.891 01:08.075 01:08.681 1 $175
Will Roberts 1 2 01:10.910 01:10.750 01:10.894 01:10.851 2 $125
Nathan Waterfield 1 3 01:10.827 01:11.102 01:10.900 01:10.943 3 $75
Dave Engasser 1 4 01:54.362 01:54.262 01:54.371 01:54.332 4 $50
Mike Koers 1 5 02:09.503 02:09.714 02:09.705 02:09.641 5 $25
Men's Log Roll
Competitor Time1 Time2 Time3 Final Time Place $
Andy Schriner / Mike Koers 00:17.163 00:17.210 00:17.272 00:17.215 1 $150
Tim Keech / Dave Engasser 00:18.762 00:18.788 00:18.669 00:18.740 2 $100
Gus Carlson / Will LaValley 00:19.640 00:19.522 00:19.492 00:19.551 3 $50
Men's Crosscut
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Andy Schriner / Mike Koers 1 2 00:06.025 00:06.048 00:06.102 00:06.058 1 $300
Jonathan Blais / Jean Simon Bertrand 1 1 00:06.150 00:06.237 00:06.170 00:06.186 2 $200
Wally Robarge / Paul Pfenninger 1 4 00:06.643 00:06.509 00:06.534 00:06.562 3 $150
Mike Eash / Mark Jones 1 5 00:07.250 00:07.196 00:07.400 00:07.282 4 $100
Nathan Waterfield / Will Roberts 1 3 00:07.614 00:07.817 00:07.605 00:07.679 5 $50
 0-140 Modified Chainsaw
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Andy Schreiner 1 1 00:04.102 00:04.175 00:04.051 00:04.109 1 $175
Bill Cogar 1 4 00:04.393 00:04.445 00:04.452 00:04.430 2 $125
Jean Simon Bertrand 1 3 00:04.663 00:04.723 00:04.621 00:04.669 3 $75
Dave Engasser 1 5 00:05.176 00:05.335 00:05.234 00:05.248 4 $50
Paul Pfenninger 1 2 09:09.990 09:09.990 09:09.990 09:09.990 5 $25
 Men's Single Buck
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Jonathan Blais 1 1 00:15.464 00:15.403 00:15.320 00:15.396 1 $200
Wally Robarge 1 2 00:16.836 00:16.583 00:16.742 00:16.709 2 $150
Mike Koers 1 5 00:18.842 00:18.862 00:18.820 00:18.852 3 $100
Andy Schreiner 1 4 00:18.863 00:19.006 00:18.894 00:18.935 4 $75
Mark Jones 1 3 00:19.926 00:19.708 00:19.775 00:19.817 5 $50
 Hot Saw
Competitor Heat Stand Time1 Time2 Time3 Final Time Place $
Paul Pfenninger 1 1 00:06.170 00:06.192 00:06.262 00:06.208 1 $200
Dave Engasser 1 3 00:06.920 00:06.803 00:06.880 00:06.868 2 $150
Mike Koers 1 5 00:11.473 00:11.224 00:11.740 00:11.479 3 $100
Chris Cicora 1 4 00:31.339 00:31.440 00:31.922 00:31.567 4 $75
Andy Schriner 1 2 5 $50
Men's Standing Block Elimination
Competitor Place $
Cecil Starr 1 $200
Nathan Waterfield 2 $150
Mike Eash 3 $50
Will Roberts 3 $50